> ## Documentation Index
> Fetch the complete documentation index at: https://docs.elumenta.ru/llms.txt
> Use this file to discover all available pages before exploring further.

# Tokens

> Elumenta uses an internal token system — one token ≠ one LLM token

## What are Elumenta Tokens?

Elumenta tokens are **internal credits** used across all AI models. They abstract away the pricing complexity of different providers — you don't need to track per-model costs separately.

<Info>
  Elumenta tokens are **not** the same as LLM context tokens. One Elumenta token is a fixed billing unit, not an individual model token.
</Info>

## Token Costs by Model

### Text Models (12)

| Model               | Tokens |
| ------------------- | ------ |
| `gpt-5-nano`        | 1      |
| `claude-haiku-4.5`  | 1      |
| `gemini-2.5-flash`  | 1      |
| `deepseek-v3`       | 1      |
| `grok-4-fast`       | 1      |
| `gpt-5`             | 2      |
| `deepseek-r1`       | 1      |
| `gpt-5.2`           | 4      |
| `claude-sonnet-4.5` | 4      |
| `gemini-3-pro`      | 3      |
| `claude-opus-4.5`   | 6      |
| `gpt-5.2-pro`       | 39     |

### Image Models (10)

| Slug               | Name              | Provider   | Tier    | Tokens |
| ------------------ | ----------------- | ---------- | ------- | ------ |
| `photon-flash`     | Luma Photon Flash | Luma       | Starter | 1      |
| `dall-e-3`         | DALL·E 3          | OpenAI     | Starter | 5–13   |
| `gpt-image-1.5`    | GPT Image 1.5     | OpenAI     | Basic+  | 1–21   |
| `flux-1.1-pro`     | Flux 1.1 Pro      | Replicate  | Basic+  | 4      |
| `flux-kontext-pro` | Flux Kontext      | Replicate  | Basic+  | 3      |
| `sd-3.5-large`     | SD 3.5 Large      | Replicate  | Basic+  | 7      |
| `midjourney`       | MidJourney        | MidJourney | Basic+  | 2–35   |
| `recraft-v3`       | Recraft V3        | Replicate  | Basic+  | 4      |
| `photon`           | Luma Photon       | Luma       | Basic+  | 1–2    |
| `nano-banana-pro`  | Nano Banana Pro   | Replicate  | Basic+  | 16–32  |

### Video Models (7)

| Slug               | Name             | Provider   | Tier    | Tokens |
| ------------------ | ---------------- | ---------- | ------- | ------ |
| `luma-ray2-flash`  | Luma Ray2 Flash  | Luma       | Starter | 15–93  |
| `kling-v2.1`       | Kling v2.1       | Replicate  | Basic+  | 26–94  |
| `minimax-video`    | MiniMax Video    | Replicate  | Basic+  | 88     |
| `luma-ray2`        | Luma Ray2        | Luma       | Basic+  | 42–180 |
| `midjourney-video` | MidJourney Video | MidJourney | Basic+  | 50–320 |
| `sora-2`           | Sora 2           | OpenAI     | Basic+  | 42–125 |
| `veo-3.1`          | Veo 3.1          | Replicate  | Basic+  | 83–334 |

### Music (2)

| Model              | Tokens |
| ------------------ | ------ |
| `musicgen`         | 9      |
| `elevenlabs-music` | 58     |

### TTS — Text to Speech (6)

| Model              | Tokens |
| ------------------ | ------ |
| `minimax-tts`      | 1      |
| `openai-tts`       | 3      |
| `openai-tts-hd`    | 6      |
| `gpt-4o-mini-tts`  | 3      |
| `elevenlabs-flash` | 18     |
| `elevenlabs-v2`    | 35     |

### STT — Speech to Text (3)

| Model               | Tokens |
| ------------------- | ------ |
| `whisper`           | 2      |
| `gpt-4o-transcribe` | 2      |
| `elevenlabs-scribe` | 2      |

### ElevenLabs Audio Tools (5)

| Model               | Tokens |
| ------------------- | ------ |
| `elevenlabs-sfx`    | 12     |
| `el-voice-changer`  | 15     |
| `el-voice-isolator` | 12     |
| `el-dubbing`        | 60–600 |
| `el-dialogue`       | 15     |

### Image & Video Tools (7)

All tools are on Starter tier — **1–3 tokens**.

| Model            | Tokens |
| ---------------- | ------ |
| `upscale`        | 1      |
| `face-swap`      | 1      |
| `remove-bg`      | 1      |
| `style-transfer` | 1      |
| `colorize`       | 1      |
| `inpaint`        | 3      |
| `text-ocr`       | 1      |

## Subscription Plans

| Plan    | Monthly Tokens | Price      |
| ------- | -------------- | ---------- |
| Starter | 50 (one-time)  | 0 ₽        |
| Basic   | 300            | 890 ₽/mo   |
| Pro     | 700            | 1,690 ₽/mo |
| VIP     | 1,500          | 2,990 ₽/mo |
| Elite   | 3,000          | 4,990 ₽/mo |

## Token Packages (one-time)

| Package  | Tokens | Price    |
| -------- | ------ | -------- |
| Start    | 50     | 249 ₽    |
| Light    | 100    | 449 ₽    |
| Standard | 200    | 799 ₽    |
| Advanced | 500    | 1,790 ₽  |
| Pro Pack | 1,000  | 3,290 ₽  |
| Business | 2,000  | 5,990 ₽  |
| Premium  | 5,000  | 13,990 ₽ |
| Ultra    | 10,000 | 24,990 ₽ |

## Checking Your Balance

```bash theme={null}
curl https://elumenta.ru/api/v2/balance \
  -H "Authorization: Bearer nb_YOUR_API_KEY"
```

```json theme={null}
{
  "token_balance": 283,
  "plan": "vip",
  "plan_expires_at": "2026-04-08T00:00:00Z"
}
```

## Dynamic Pricing

For media models, cost depends on parameters (size, quality, duration). Check the exact cost upfront:

```bash theme={null}
POST /api/v2/models/dall-e-3/calculate-price
{"params": {"size": "1792x1024", "quality": "hd"}, "count": 1}
```

```json theme={null}
{
  "token_cost": 13,
  "min_token_cost": 5,
  "max_token_cost": 13,
  "pricing_type": "matrix"
}
```

<Tip>
  If a generation fails, tokens are **not deducted**.
</Tip>
